MANDATORY DISCLOSURE
A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL* | BHAVAN’S SRI RAMAKRISHNA VIDYALAYA |
2 | AFFILIATION NO. | 3630003 |
3 | SCHOOL CODE | 57515 |
4 | COMPLETE ADDRESS WITH PIN CODE* | SAINIKPURI POST, MALKAJGIRI MANDAL, MEDCHAL DISTRICT. |
5 | PRINCIPAL NAME* | VINITHA SURESH |
6 | PRINCIPAL QUALIFICATION* | M.A., B.Ed. |
7 | SCHOOL EMAIL ID* | 57515@cbseshiksha.in |
8 | CONTACT DETAILS (LANDLINE/ MOBILE)* | 9959112561 / 7075442561 |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://bsrkv.edu.in/wp-content/uploads/2024/04/AFFILIATION-COPY-01B.pdf |
2 | COPIES OF SOCIETIES/TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS | https://bsrkv.edu.in/wp-content/uploads/2024/04/TRUST-REGISTRATION-02B.pdf |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT* | https://bsrkv.edu.in/wp-content/uploads/2024/04/NOC-03B.pdf |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE* | https://bsrkv.edu.in/wp-content/uploads/2024/08/NOC-RECOGNITION.pdf |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | https://bsrkv.edu.in/wp-content/uploads/2024/04/BUILDING-SAFETY-05B.pdf |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | https://bsrkv.edu.in/wp-content/uploads/2024/05/FIRE-NOC.pdf |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION / EXTENSION OF AFFILIATION* | https://bsrkv.edu.in/wp-content/uploads/2024/04/SELF-CERTIFICATE-FOR-AFFILIATION-07B.pdf |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://bsrkv.edu.in/wp-content/uploads/2024/04/SANITARY-CERTIFICATE-08B.pdf |
C. RESULT AND ACADEMICS
SL. NO | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL* | https://bsrkv.edu.in/wp-content/uploads/2024/05/AFFILIATION-GRANT-UPTO-2030.pdf |
2 | ANNUAL ACADEMIC CALENDER* | https://bsrkv.edu.in/wp-content/uploads/2024/04/ALMANAC-2023-24-02C.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | https://bsrkv.edu.in/wp-content/uploads/2024/04/SMC-03C.pdf |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | https://bsrkv.edu.in/wp-content/uploads/2024/04/PTA-BSRKV-2024-25-04C.pdf |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://bsrkv.edu.in/wp-admin/upload.php?item=12907 |
D. STAFF (TEACHING)
SL. NO | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | PRINCIPAL | 01 |
2 | TOTAL NO OF TEACHERS | 157 |
PGT | 11 | |
TGT | 66 | |
PRT | 63 | |
PPRT | 17 | |
3 | TEACHERS SECTION RATIO | 1 : 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 01 M.Sc, B.Ed, PG DIPLOMA IN COUNSELING |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | M.Sc, M.Ed, MA CAREER GUIDANCE |
E. CLASS – XII RESULTS
SL.NO | YEAR | NO. OSF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2020-21 | 293 | 293 | 100 % | OUTSTANDING |
2. | 2021-22 | 210 | 210 | 100 % | OUTSTANDING |
3. | 2022-23 | 323 | 323 | 100 % | OUTSTANDING |
CLASS – XII RESULTS
SL.NO | YEAR | NO. OSF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2020-21 | SCIENCE -68 COMMERCE – 84 | SCIENCE -68 COMMERCE – 84 | 100 % | OUTSTANDING |
2. | 2021-22 | SCIENCE -67 COMMERCE – 88 | SCIENCE -67 COMMERCE – 88 | 100 % | OUTSTANDING |
3. | 2022-23 | SCIENCE -73 COMMERCE -77 | SCIENCE -73 COMMERCE -77 | 100 % | OUTSTANDING |
F. SCHOOL INFRASTRUCTURE
SL. NO. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 89030.8408 Sq.m |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)* | 1445 Rooms, 6116 sg.ft |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* | 10 Labs, 6559 Sq.ft. |
4. | INTERNET FACILITY* | YES |
5. | NO. OF GIRLS TOILETS* | 75 |
6. | NO. OF BOYS TOILETS* | 64 Toilets & 154 Urinals |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE | https://www.youtube.com/watch?v=2F6cNZTSpVY |