BHAVANA’S SRI RAMAKRISHNA VIDYALAYA
SAINIKPURI SECUNDERABAD – 500094
RESULT ANALYSIS OF CLASS XII
SCIENCE STREAM
No. of students appeared : 64
No. of students passed : 64
No. of students failed : 00
Pass Percentage : 100%
SCHOOL TOPPERS CLASS XII – SCIENCE STREAM
Position | Student Name | Total Marks | % |
I | NISHAANT TIRUNELLAI BHARADWAJ | 490/500 | 98% |
II | PARTHU TAVVA | 489/500 | 97.8% |
III | S NAMITHA | 474/500 | 94.8% |
COMMERCE STREAM
No. of students appeared : 59
No. of students passed : 59
No. of students failed : 00
Pass Percentage : 100%
SCHOOL TOPPERS CLASS XII – COMMERCE STREAM
Position | Student Name | Total Marks | % |
I | KHUSHI | 484/500 | 96.8% |
II | S SAI PRERANA | 481/500 | 96.2% |
III | VRINDHA DAYAL | 449/500 | 89.8% |
CLASS XII – SUBJECT TOPPERS
Subject | Marks | Name of the Student |
ENGLISH | 97 | SHUBHAVARI GUHA |
SANIKA KULKARNI | ||
VAISHNAVI ANAND | ||
PARTHU TAVVA | ||
KHUSHI | ||
S SAI PRERANA | ||
CHEMISTRY | 100 | PARTHU TAVVA |
ACCOUNTANCY | 99 | KHUSHI |
BUSINESS STUDIES | 100 | S SAI PRERANA |
IP | 100 | VARAGANTI LAHARI |
NISHAANT TIRUNELLAI BHARADWAJ | ||
ARCHITA KUMARI SIA | ||
MANISH YADAV | ||
S NAMITHA | ||
BIOLOGY | 97 | PARTHU TAVVA |
PRAFUL APPASAHEB BHERE | ||
ECONOMICS | 96 | KHUSHI |
S SAI PRERANA | ||
MATHS | 100 | PARTHU TAVVA |
PHYSICS | 99 | NISHAANT TIRUNELLAI BHARADWAJ |
BHAVANA’S SRI RAMAKRISHNA VIDYALAYA
SAINIKPURI SECUNDERABAD – 500094
RESULT ANALYSIS OF CLASS X
No. of students appeared : 293
No. of students passed : 293
No. of students failed : 00
No. of compartmental students : 00
Pass Percentage : 100%
SCHOOL TOPPERS CLASS – X
Position | Student Name | Total Marks | % |
I | GOUNI THANVI REDDY | 483/500 | 96.60% |
AAMINA AAFIYA | |||
II | SHAMBHAVI SINHA | 482/500 | 96.40% |
III | KONDURI KRISHNA CHAITANYA | 481/500 | 96.20% |
JYOTHI ASHWIN NIRVAN | |||
GANGARAPU AASHRITHA | |||
TADURI SRIPAD |
CLASS X – SUBJECT TOPPERS
Subject | Marks | Name of the Student |
ENGLISH | 99 | SHIRIN BHATTACHARJEE |
HINDI | 97 | CHAKRAVADHANULA SAI DHANUSH |
MADI REDDY TANUJ REDDY | ||
TELUGU | 99 | MODALI SRI SNIGDHA |
SANSKRIT | 100 | CHARVI SRIVASTAVA PRANESH A |
MATHS (STANDARD) | 100 | KONDURI KRISHNA CHAITANYA |
JYOTHI ASHWIN NIRVAN | ||
SRIPADA SAI SUDHANV | ||
MADI REDDY TANUJ REDDY | ||
SCIENCE | 99 | AKSHITA KUMARI |
SOCIAL SCIENCE | 100 | JYOTHI ASHWIN NIRVAN |
SHAMBHAVI SINHA |
BHAVAN’S SRI RAMAKRISHNA VIDYALAYA
CBSE CLAS X RESULT: 2023-24
LIST OF STUDENTS SECURED 90 ABOVE MARKS IN ALL THE FIVE SUBJECTS
SL | ROLL NO | NAME OF THE STUDENT | ENG (184) | TEL (089) | SANSKRIT (122) | HINDI COURSE-B (085) | MATHS (041) | SCIENCE (086) | SOCIAL SCIENCE (087) | TOTAL | % |
1 | 28172706 | GOUNI THANVI REDDY | 94 | 99 | 96 | 95 | 99 | 483 | 96.6 | ||
2 | 28172740 | AAMINA AAFIYA | 95 | 95 | 99 | 98 | 96 | 483 | 96.6 | ||
3 | 28172891 | SHAMBHAVI SINHA | 98 | 96 | 95 | 93 | 100 | 482 | 96.4 | ||
4 | 28172614 | KONDURI KRISHNA CHAITANYA | 97 | 96 | 100 | 93 | 95 | 481 | 96.2 | ||
5 | 28172631 | JYOTHI ASHWIN NIRVAN | 90 | 98 | 100 | 93 | 100 | 481 | 96.2 | ||
6 | 28172752 | GANGARAPU AASHRITHA | 97 | 95 | 96 | 97 | 96 | 481 | 96.2 | ||
7 | 28172869 | TADURI SRIPAD | 96 | 95 | 97 | 98 | 95 | 481 | 96.2 | ||
8 | 28172686 | LOPAMUDRA SENAPATI | 96 | 99 | 93 | 94 | 96 | 478 | 95.6 | ||
9 | 28172698 | SATWIK PADHI | 96 | 99 | 92 | 92 | 96 | 475 | 95 | ||
10 | 28172896 | AKSHITA KUMARI | 94 | 93 | 94 | 99 | 95 | 475 | 95 | ||
11 | 28172691 | CHORNOOR AGASTYA | 95 | 92 | 96 | 92 | 96 | 471 | 94.2 | ||
12 | 28172632 | CHINTALA MITHILESH CHOWDARY | 91 | 96 | 97 | 96 | 90 | 470 | 94 | ||
13 | 28172636 | SRIPADA SAI SUDHANV | 92 | 93 | 100 | 91 | 93 | 469 | 93.8 | ||
14 | 28172712 | KOTHALI VENKATA SAI VIJAYA KATYAY | 95 | 92 | 95 | 94 | 93 | 469 | 93.8 | ||
15 | 28172718 | BAISHNUDEBA DASH | 92 | 95 | 93 | 94 | 95 | 469 | 93.8 | ||
16 | 28172778 | VELIVELA AKSHARA SNIGDHA | 95 | 91 | 94 | 94 | 94 | 468 | 93.6 | ||
17 | 28172640 | ELURI YASHODA VYAHRUTI | 90 | 97 | 93 | 94 | 93 | 467 | 93.4 | ||
18 | 28172687 | PRABHALA SRI LASYA PRIYA | 90 | 99 | 93 | 90 | 95 | 467 | 93.4 | ||
19 | 28172756 | SIDDHARDHA KOTAMRAJU | 94 | 95 | 93 | 91 | 94 | 467 | 93.4 |
BHAVAN’S SRI RAMAKRISHNA VIDYALAYA
CBSE CLAS XII RESULT : 2023-24
LIST OF STUDENTS SECURED 90 ABOVE MARKS IN ALL THE FIVE SUBJECTS
CLASS – XII : SCIENCE STREAM
S.N | ROLL NO | STUDENT NAME | ENG (301) | MATHS (041) | PHY (042) | CHEM (043) | IP (065) | TOTAL | % |
1 | 28618618 | NISHAANT TIRUNELLAI BHARADWAJ | 96 | 98 | 99 | 97 | 100 | 490 | 98% |
S.N | ROLL NO | STUDENT NAME | ENG (301) | MATHS (041) | PHY (042) | CHEM (043) | BIO (044) | TOTAL | % |
2 | 28618650 | PARTHU TAVVA | 97 | 100 | 95 | 100 | 97 | 489 | 97.8% |
S.N | ROLL NO | STUDENT NAME | ENG (301) | PHY (042) | CHEM (043) | BIO (044) | IP (065) | TOTAL | % |
3 | 28618665 | S NAMITHA | 94 | 95 | 95 | 90 | 100 | 474 | 94.8% |
CLASS – XII : COMMERCE STREAM
S.N | ROLL NO | STUDENT NAME | ENG (301) | ECO (030) | MATHS (041) | B.ST (054) | ACCT (055) | TOTAL | % |
1 | 28618693 | KHUSHI | 97 | 96 | 95 | 97 | 99 | 484 | 96.8 |
2 | 28618695 | S SAI PRERANA | 97 | 96 | 91 | 100 | 97 | 481 | 96.2 |